Test started 2019-01-08 11:15:45 UTC .
Show server to server result | Permalink to this report |
F
DIGEST-MD5 |
PLAIN |
SCRAM-SHA-1 |
DIGEST-MD5 |
PLAIN |
SCRAM-SHA-1 |
Priority | Weight | Port | Server |
---|
FB:EA:B9:B8:CB:19:8E:3E:5E:B2:F3:36:45:BD:56:CB:3E:7C:51:A1
SSLv2 | No |
SSLv3 | Yes |
TLSv1 | Yes |
TLSv1.1 | Yes |
TLSv1.2 | Yes |
Server does respect the client's cipher ordering.
Cipher suite | Bitsize | Forward secrecy | Info |
---|---|---|---|
AES256-GCM-SHA384 (0x9d) | 256 | No | - |
CAMELLIA256-SHA (0x84) | 256 | No | - |
AES256-SHA256 (0x3d) | 256 | No | - |
AES256-SHA (0x35) | 256 | No | - |
RC4-MD5 (0x10080) | 128 | No | - |
AES128-GCM-SHA256 (0x9c) | 128 | No | - |
SEED-SHA (0x96) | 128 | No | - |
CAMELLIA128-SHA (0x41) | 128 | No | - |
AES128-SHA256 (0x3c) | 128 | No | - |
AES128-SHA (0x2f) | 128 | No | - |
RC4-SHA (0x5) | 128 | No | - |
DES-CBC3-SHA (0xa) WEAK | 112 | No | - |
Want to show this result on your webpage? Add this:
<a href='https://xmpp.net/result.php?domain=briancharlessmith.com&type=client'><img src='https://xmpp.net/badge.php?domain=briancharlessmith.com' alt='xmpp.net score' /></a>