Test started 2021-01-12 22:01:32 UTC .
Show server to server result | Permalink to this report |
A
None
PLAIN |
SCRAM-SHA-1 |
SCRAM-SHA-1-PLUS |
Priority | Weight | Port | Server |
---|
DD:E3:66:B1:E3:38:11:0A:35:64:E7:62:B9:AF:4E:A2:58:FF:6A:A4
48:50:4E:97:4C:0D:AC:5B:5C:D4:76:C8:20:22:74:B2:4C:8C:71:72
DA:C9:02:4F:54:D8:F6:DF:94:93:5F:B1:73:26:38:CA:6A:D7:7C:13
SSLv2 | No |
SSLv3 | No |
TLSv1 | Yes |
TLSv1.1 | Yes |
TLSv1.2 | Yes |
Server does not respect the client's cipher ordering.
Cipher suite | Bitsize | Forward secrecy | Info |
---|---|---|---|
ECDHE-RSA-AES256-GCM-SHA384 (0xc030) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-GCM-SHA256 (0xc02f) | 128 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES256-SHA384 (0xc028) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-SHA256 (0xc027) | 128 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES256-SHA (0xc014) | 256 | Yes | Curve: secp384r1 |
ECDHE-RSA-AES128-SHA (0xc013) | 128 | Yes | Curve: secp384r1 |
AES256-GCM-SHA384 (0x9d) | 256 | No | - |
AES128-GCM-SHA256 (0x9c) | 128 | No | - |
AES256-SHA256 (0x3d) | 256 | No | - |
AES128-SHA256 (0x3c) | 128 | No | - |
AES256-SHA (0x35) | 256 | No | - |
CAMELLIA256-SHA (0x84) | 256 | No | - |
AES128-SHA (0x2f) | 128 | No | - |
CAMELLIA128-SHA (0x41) | 128 | No | - |
Want to show this result on your webpage? Add this:
<a href='https://xmpp.net/result.php?domain=m4iler.cloud&type=client'><img src='https://xmpp.net/badge.php?domain=m4iler.cloud' alt='xmpp.net score' /></a>