Test started 2022-06-23 04:59:46 UTC .
Show server to server result | Permalink to this report |
T
CRAM-MD5 |
DIGEST-MD5 |
PLAIN |
SCRAM-SHA-1 |
CRAM-MD5 |
DIGEST-MD5 |
PLAIN |
SCRAM-SHA-1 |
Priority | Weight | Port | Server |
---|---|---|---|
0 | 5 | 5222 | xmpp.silverteam.pro |
A4:74:C2:C8:D5:DD:4A:1B:B6:2B:99:FA:30:58:93:15:0A:C5:D8:CD
SSLv2 | No |
SSLv3 | No |
TLSv1 | No |
TLSv1.1 | No |
TLSv1.2 | Yes |
Server does respect the client's cipher ordering.
Cipher suite | Bitsize | Forward secrecy | Info |
---|---|---|---|
ECDHE-RSA-AES256-SHA384 (0xc028) | 256 | Yes | Curve: secp521r1 |
ECDHE-RSA-AES256-SHA (0xc014) | 256 | Yes | Curve: secp521r1 |
AES256-SHA256 (0x3d) | 256 | No | - |
AES256-SHA (0x35) | 256 | No | - |
ECDHE-RSA-AES128-SHA256 (0xc027) | 128 | Yes | Curve: secp521r1 |
ECDHE-RSA-AES128-SHA (0xc013) | 128 | Yes | Curve: secp521r1 |
AES128-SHA256 (0x3c) | 128 | No | - |
AES128-SHA (0x2f) | 128 | No | - |
Want to show this result on your webpage? Add this:
<a href='https://xmpp.net/result.php?domain=silverteam.pro&type=client'><img src='https://xmpp.net/badge.php?domain=silverteam.pro' alt='xmpp.net score' /></a>